CAD (0)
▾
This category has 6,865 items. Only the first 1000 records are returned.
Item # |
Thread Size |
Threads per Inch |
Screw Length |
FNL Product Standard |
---|---|---|---|---|
22976 | N/A #1 | N/A 64 | N/A 3/16 in | N/A SHCS.ALLOY.BO.02 |
22977 | N/A #1 | N/A 64 | N/A 1/4 in | N/A SHCS.ALLOY.BO.02 |
22978 | N/A #1 | N/A 64 | N/A 5/16 in | N/A SHCS.ALLOY.BO.02 |
22980 | N/A #1 | N/A 64 | N/A 1/2 in | N/A SHCS.ALLOY.BO.02 |
22982 | N/A #1 | N/A 64 | N/A 3/4 in | N/A SHCS.ALLOY.BO.02 |
22984 | N/A #2 | N/A 64 | N/A 1/8 in | N/A SHCS.ALLOY.BO.02 |
22985 | N/A #2 | N/A 64 | N/A 3/16 in | N/A SHCS.ALLOY.BO.02 |
22986 | N/A #2 | N/A 64 | N/A 1/4 in | N/A SHCS.ALLOY.BO.02 |
22987 | N/A #2 | N/A 64 | N/A 3/8 in | N/A SHCS.ALLOY.BO.02 |
22988 | N/A #2 | N/A 64 | N/A 1/2 in | N/A SHCS.ALLOY.BO.02 |
22989 | N/A #2 | N/A 64 | N/A 5/8 in | N/A SHCS.ALLOY.BO.02 |
22991 | N/A #2 | N/A 64 | N/A 3/4 in | N/A SHCS.ALLOY.BO.02 |
22992 | N/A #2 | N/A 64 | N/A 1 in | N/A SHCS.ALLOY.BO.02 |
22993 | N/A #3 | N/A 56 | N/A 1/8 in | N/A SHCS.ALLOY.BO.02 |
22994 | N/A #3 | N/A 56 | N/A 3/16 in | N/A SHCS.ALLOY.BO.02 |
22995 | N/A #3 | N/A 56 | N/A 1/4 in | N/A SHCS.ALLOY.BO.02 |
22996 | N/A #3 | N/A 56 | N/A 3/8 in | N/A SHCS.ALLOY.BO.02 |
22997 | N/A #3 | N/A 56 | N/A 1/2 in | N/A SHCS.ALLOY.BO.02 |
22998 | N/A #3 | N/A 56 | N/A 5/8 in | N/A SHCS.ALLOY.BO.02 |
22999 | N/A #3 | N/A 56 | N/A 3/4 in | N/A SHCS.ALLOY.BO.02 |
23000 | N/A #0 | N/A 80 | N/A 1/8 in | N/A SHCS.ALLOY.BO.02 |
23001 | N/A #0 | N/A 80 | N/A 3/16 in | N/A SHCS.ALLOY.BO.02 |
23002 | N/A #0 | N/A 80 | N/A 1/4 in | N/A SHCS.ALLOY.BO.02 |
23003 | N/A #0 | N/A 80 | N/A 3/8 in | N/A SHCS.ALLOY.BO.02 |
23004 | N/A #0 | N/A 80 | N/A 1/2 in | N/A SHCS.ALLOY.BO.02 |
Copyright © 2016 Fastenal Company. All Rights Reserved. Legal Information
| Help Us
Improve!