CAD (0)
▾
Item # |
Thread Size |
Thread Pitch |
Screw Length |
FNL Product Standard |
---|---|---|---|---|
0131586 | N/A M1.6 | N/A 0.35 mm | N/A 2 mm | N/A M.MS.CSL.A2-70 |
0131587 | N/A M1.6 | N/A 0.35 mm | N/A 3 mm | N/A M.MS.CSL.A2-70 |
0131588 | N/A M1.6 | N/A 0.35 mm | N/A 4 mm | N/A M.MS.CSL.A2-70 |
0131589 | N/A M1.6 | N/A 0.35 mm | N/A 5 mm | N/A M.MS.CSL.A2-70 |
0131590 | N/A M1.6 | N/A 0.35 mm | N/A 6 mm | N/A M.MS.CSL.A2-70 |
0131591 | N/A M1.6 | N/A 0.35 mm | N/A 8 mm | N/A M.MS.CSL.A2-70 |
0131592 | N/A M1.6 | N/A 0.35 mm | N/A 10 mm | N/A M.MS.CSL.A2-70 |
0131593 | N/A M1.6 | N/A 0.35 mm | N/A 12 mm | N/A M.MS.CSL.A2-70 |
0131594 | N/A M2 | N/A 0.4 mm | N/A 3 mm | N/A M.MS.CSL.A2-70 |
0131595 | N/A M2 | N/A 0.4 mm | N/A 4 mm | N/A M.MS.CSL.A2-70 |
0131596 | N/A M2 | N/A 0.4 mm | N/A 5 mm | N/A M.MS.CSL.A2-70 |
0131597 | N/A M2 | N/A 0.4 mm | N/A 6 mm | N/A M.MS.CSL.A2-70 |
0131598 | N/A M2 | N/A 0.4 mm | N/A 8 mm | N/A M.MS.CSL.A2-70 |
0131599 | N/A M2 | N/A 0.4 mm | N/A 10 mm | N/A M.MS.CSL.A2-70 |
0131600 | N/A M2 | N/A 0.4 mm | N/A 12 mm | N/A M.MS.CSL.A2-70 |
0131601 | N/A M2 | N/A 0.4 mm | N/A 16 mm | N/A M.MS.CSL.A2-70 |
0131602 | N/A M2 | N/A 0.4 mm | N/A 20 mm | N/A M.MS.CSL.A2-70 |
0131603 | N/A M2 | N/A 0.4 mm | N/A 25 mm | N/A M.MS.CSL.A2-70 |
0131604 | N/A M2 | N/A 0.4 mm | N/A 30 mm | N/A M.MS.CSL.A2-70 |
0131605 | N/A M2.5 | N/A 0.45 mm | N/A 3 mm | N/A M.MS.CSL.A2-70 |
0131606 | N/A M2.5 | N/A 0.45 mm | N/A 4 mm | N/A M.MS.CSL.A2-70 |
0131607 | N/A M2.5 | N/A 0.45 mm | N/A 5 mm | N/A M.MS.CSL.A2-70 |
0131608 | N/A M2.5 | N/A 0.45 mm | N/A 6 mm | N/A M.MS.CSL.A2-70 |
0131609 | N/A M2.5 | N/A 0.45 mm | N/A 8 mm | N/A M.MS.CSL.A2-70 |
0131610 | N/A M2.5 | N/A 0.45 mm | N/A 10 mm | N/A M.MS.CSL.A2-70 |
Copyright © 2016 Fastenal Company. All Rights Reserved. Legal Information
| Help Us
Improve!