CAD (0)
▾
Item # |
Thread Size |
Thread Pitch |
FNL Product Standard |
---|---|---|---|
40143 | N/A M3 | N/A 0.50 mm | N/A M.NYLK.985.6.Z.00 |
40147 | N/A M4 | N/A 0.70 mm | N/A M.NYLK.985.6.Z.00 |
40151 | N/A M5 | N/A 0.8 mm | N/A M.NYLK.985.6.Z.00 |
40155 | N/A M6 | N/A 1.00 mm | N/A M.NYLK.985.8.Z.00 |
40159 | N/A M7 | N/A 1.00 mm | N/A M.NYLK.985.8.Z.00 |
40163 | N/A M8 | N/A 1.25 mm | N/A M.NYLK.985.8.Z.00 |
40167 | N/A M10 | N/A 1.50 mm | N/A M.NYLK.985.8.Z.00 |
40171 | N/A M12 | N/A 1.75 mm | N/A M.NYLK.985.8.Z.00 |
40175 | N/A M14 | N/A 2.00 mm | N/A M.NYLK.985.8.Z.00 |
40179 | N/A M16 | N/A 2.00 mm | N/A M.NYLK.985.8.Z.00 |
40183 | N/A M18 | N/A 2.50 mm | N/A M.NYLK.985.8.Z.00 |
40187 | N/A M20 | N/A 2.50 mm | N/A M.NYLK.985.8.Z.00 |
40193 | N/A M24 | N/A 3.00 mm | N/A M.NYLK.985.8.Z.00 |
40197 | N/A M27 | N/A 3.00 mm | N/A M.NYLK.985.8.Z.00 |
40200 | N/A M30 | N/A 3.50 mm | N/A M.NYLK.985.8.Z.00 |
40203 | N/A M36 | N/A 4.00 mm | N/A M.NYLK.985.8.Z.00 |
40480 | N/A M2.5 | N/A 0.45 mm | N/A M.NYLK.985.6.Z.00 |
40491 | N/A M3.5 | N/A 0.60 mm | N/A M.NYLK.985.6.Z.00 |
40492 | N/A M22 | N/A 2.50 mm | N/A M.NYLK.985.8.Z.00 |
40500 | N/A M33 | N/A 3.50 mm | N/A M.NYLK.985.8.Z.00 |
40501 | N/A M39 | N/A 4.00 mm | N/A M.NYLK.985.8.Z.00 |
40502 | N/A M42 | N/A 4.50 mm | N/A M.NYLK.985.8.Z.00 |
40503 | N/A M45 | N/A 4.50 mm | N/A M.NYLK.985.8.Z.00 |
40504 | N/A M48 | N/A 5.00 mm | N/A M.NYLK.985.8.Z.00 |
90677 | N/A M3 | N/A 0.50 mm | N/A M.TPLK.980.8.Z.02 |
Copyright © 2016 Fastenal Company. All Rights Reserved. Legal Information
| Help Us
Improve!