CAD (0)
▾
Item # |
Thread Size |
Thread Pitch |
Screw Length |
FNL Product Standard |
---|---|---|---|---|
FM2440004A20000 | N/A M1.6 | N/A 0.35 mm | N/A 4 mm | N/A M.MS.FSL.A2-70 |
0173309 | N/A M2 | N/A 0.4 mm | N/A 6 mm | N/A M.MS.FSL.A2-70 |
FM2460008A20000 | N/A M2 | N/A 0.4 mm | N/A 8 mm | N/A M.MS.FSL.A2-70 |
0173310 | N/A M2 | N/A 0.4 mm | N/A 8 mm | N/A M.MS.FSL.A2-70 |
0173311 | N/A M2 | N/A 0.4 mm | N/A 10 mm | N/A M.MS.FSL.A2-70 |
FM2490004A20000 | N/A M2.5 | N/A 0.45 mm | N/A 4 mm | N/A M.MS.FSL.A2-70 |
FM2490005A20000 | N/A M2.5 | N/A 0.45 mm | N/A 5 mm | N/A M.MS.FSL.A2-70 |
FM2490006A20000 | N/A M2.5 | N/A 0.45 mm | N/A 6 mm | N/A M.MS.FSL.A2-70 |
FM2490008A20000 | N/A M2.5 | N/A 0.45 mm | N/A 8 mm | N/A M.MS.FSL.A2-70 |
FM2490010A20000 | N/A M2.5 | N/A 0.45 mm | N/A 10 mm | N/A M.MS.FSL.A2-70 |
FM2490012A20000 | N/A M2.5 | N/A 0.45 mm | N/A 12 mm | N/A M.MS.FSL.A2-70 |
FM2490016A20000 | N/A M2.5 | N/A 0.45 mm | N/A 16 mm | N/A M.MS.FSL.A2-70 |
FM2490020A20000 | N/A M2.5 | N/A 0.45 mm | N/A 20 mm | N/A M.MS.FSL.A2-70 |
FM2490025A20000 | N/A M2.5 | N/A 0.45 mm | N/A 25 mm | N/A M.MS.FSL.A2-70 |
FM2510004A20000 | N/A M3 | N/A 0.50 mm | N/A 4 mm | N/A M.MS.FSL.A2-70 |
FM2510010A20000 | N/A M3 | N/A 0.50 mm | N/A 10 mm | N/A M.MS.FSL.A2-70 |
FM2510012A20000 | N/A M3 | N/A 0.50 mm | N/A 12 mm | N/A M.MS.FSL.A2-70 |
FM2510016A20000 | N/A M3 | N/A 0.50 mm | N/A 16 mm | N/A M.MS.FSL.A2-70 |
FM2510020A20000 | N/A M3 | N/A 0.50 mm | N/A 20 mm | N/A M.MS.FSL.A2-70 |
FM2510025A20000 | N/A M3 | N/A 0.50 mm | N/A 25 mm | N/A M.MS.FSL.A2-70 |
FM2510030A20000 | N/A M3 | N/A 0.50 mm | N/A 30 mm | N/A M.MS.FSL.A2-70 |
FM2510035A20000 | N/A M3 | N/A 0.50 mm | N/A 35 mm | N/A M.MS.FSL.A2-70 |
FM2510040A20000 | N/A M3 | N/A 0.50 mm | N/A 40 mm | N/A M.MS.FSL.A2-70 |
FM2530006A20000 | N/A M4 | N/A 0.70 mm | N/A 6 mm | N/A M.MS.FSL.A2-70 |
FM2530008A20000 | N/A M4 | N/A 0.70 mm | N/A 8 mm | N/A M.MS.FSL.A2-70 |
Copyright © 2016 Fastenal Company. All Rights Reserved. Legal Information
| Help Us
Improve!